| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240125151050.0 | ||
| 008 | 230222s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-5-1047200-4 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aHD 5710.85 _bS73 1998 |
||
| 100 |
_aFAO _92242 |
||
| 245 | 4 | _aThe state of food and agriculture 1998 | |
| 260 |
_aROME _cFAO _b1998 |
||
| 650 |
_aNON-FARM INCOME _913643 |
||
| 942 |
_cBK _2lcc |
||
| 999 |
_c9815 _d9815 |
||