| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240730164714.0 | ||
| 008 | 230105s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a996694964x | ||
| 040 | _cChuka University Library | ||
| 050 |
_aSPEC HC 865 _b.A1K56 NO 40 2004 |
||
| 100 |
_aNgugi, R. W. _94573 |
||
| 245 | 0 | _aUnderstanding interest rates structure in Kenya | |
| 260 |
_aNairobi, Kenya _bKIPPRA _c2004 |
||
| 300 | _a51p. | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c7246 _d7246 |
||