000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240122135901.0 | ||
008 | 230104s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-675-05219-X | ||
040 | _cChuka University Library | ||
050 |
_aSBL QA 402 _bS5 1988 |
||
100 |
_aSkidmore,Steve and Wroe Brenda _93706 |
||
245 | 0 | _aIntroducing system analysis/ | |
260 |
_aENGLAND _bNCC _c1988 |
||
300 | _a222p. | ||
942 |
_cBK _2lcc |
||
999 |
_c5673 _d5673 |