| 000 | 00486nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240812151740.0 | ||
| 008 | 230104s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-203-2810-5 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aHG 4523 _b.F33 2003 |
||
| 100 | _aFabozzi, Frank J., Franco Modigliani, Frank J. Jones | ||
| 245 | 0 | _aCapital markets: Institutions and instruments | |
| 260 |
_aNew Delhi _bPrentice Hall _c2003 |
||
| 300 | _a644p. | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5593 _d5593 |
||