000 | 00477nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240702110217.0 | ||
008 | 230104s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-4614-1301-1 | ||
040 | _cChuka University Library | ||
050 |
_aQH 323.5 _bS53 2012 |
||
100 |
_aShahbaba, Babak. _93482 |
||
245 | 0 | _aBiostatistics with R: An introduction to statistics through biological data | |
260 |
_aIrriner _bSpringer _c2012 |
||
300 | _a352p | ||
942 |
_cBK _2lcc |
||
999 |
_c5363 _d5363 |