| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230821162406.0 | ||
| 008 | 230104s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-5051-769-7 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aHA 29 _bG87 2013 |
||
| 100 |
_aGupta S.C. _93411 |
||
| 245 | 0 | _aFundamentals of statistics | |
| 260 |
_aMumbai _bHimalaya _c2013 |
||
| 300 | _aVarious pagings | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5249 _d5249 |
||