| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240624125425.0 | ||
| 008 | 230104s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9966 44 513 7 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aSBL QA 43 _bK46 2003 |
||
| 100 |
_aK.L.B _92911 |
||
| 245 | 0 | _aSecondary mathematics:students book two | |
| 260 |
_aK.L.B _bNairobi _c2003 |
||
| 300 | _a328P | ||
| 650 | _aMathematics | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c5201 _d5201 |
||