000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230310095008.0 | ||
008 | 230104s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0416074502 | ||
040 | _cChuka University Library | ||
050 |
_aGA 105.3 _bM6 1971 |
||
100 |
_aMonkhouse,F.J _92924 |
||
245 | 0 | _aMaps and diagrams:their Compilation and Construction | |
260 |
_aMetheren and co; _bLondon _c1971 |
||
300 | _a527 | ||
942 |
_cBK _2lcc |
||
999 |
_c5061 _d5061 |