000 | 00414nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230313111154.0 | ||
008 | 221221s9999 xx 000 0 und d | ||
020 | _a0-072470267 | ||
040 | _cChuka University Library | ||
050 |
_aBSL HF 1017 _bB69 2003 |
||
100 |
_aBowerman ,bruce L _92893 |
||
245 | 0 | _aBusiness statistics in practice | |
260 |
_aMc graw hill _bBoston _c2003 |
||
942 |
_cBK _2lcc |
||
999 |
_c3829 _d3829 |