| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230303094307.0 | ||
| 008 | 221221s9999 xx 000 0 und d | ||
| 020 | _a9781259008016 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aBSL HF 1017 _bE88 2012 |
||
| 100 |
_aBowerman L.B _92877 |
||
| 245 | 0 | _aEssentials of business statistics | |
| 260 |
_aMc graw hill _bBoston _c2012 |
||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3809 _d3809 |
||