| 000 | 00522nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251001104319.0 | ||
| 008 | 251001b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780133412185 | ||
| 040 | _cChuka University | ||
| 050 | _aHF 5548.4 .E96 | ||
| 100 |
_aMary Anne Poatsy _922447 |
||
| 245 | _aExcel 2013 Comprehensive | ||
| 260 |
_aNew York San Francisco _bPearson _c2014 |
||
| 300 | _a718 | ||
| 650 |
_a1. Business Mathematics 2. Spreadsheet 3. Excel Computer FILE _922448 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c21085 _d21085 |
||