| 000 | 00398nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250930112746.0 | ||
| 008 | 250930b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0078227455 | ||
| 040 | _cChuaka University Library | ||
| 050 | _aQ 161.T46 2002 | ||
| 100 | _aGlencoe | ||
| 245 | _aPhysical Science | ||
| 300 | _a882p | ||
| 650 |
_aPhysical Science _920429 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c21040 _d21040 |
||