| 000 | 00439nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250926083401.0 | ||
| 008 | 250926b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0618920218 | ||
| 040 | _cChuka University | ||
| 050 | _aQA 43 .L58 2008 | ||
| 245 | _aMathematics 2 | ||
| 260 |
_aEvansion Illinois _bMc Dougal Littell _c2008 |
||
| 300 | _a296 | ||
| 650 |
_a1. Mathematics.... Problem _922257 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c20960 _d20960 |
||