| 000 | 00536nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250814142827.0 | ||
| 008 | 250814b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781337303521 | ||
| 040 | _cChuka university library | ||
| 050 | _aHB 137 .S73 2009 | ||
| 100 |
_aAnderson, David R. Sweeney, Dennis J. Cochran James J. _921441 |
||
| 245 | _aStatistics for business & economics | ||
| 260 |
_aBoston _bCengage Learning _c2009 |
||
| 300 | _a1081P. | ||
| 600 | _21.Economics. 2.Statistical methods. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c20503 _d20503 |
||