| 000 | 00491nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250814131609.0 | ||
| 008 | 250814b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781259863882 | ||
| 040 | _cChuka University Library. | ||
| 050 | _aHB 172.5 .D63 2017 | ||
| 100 |
_aDodge, Eric R. _921421 |
||
| 245 | _a5 steps to a 5: AP macroeconomics 2018. | ||
| 260 |
_aNew York,USA _bMcGraw-Hill _c2017 |
||
| 300 | _a228p | ||
| 650 |
_a1. Macroeconomics. _99904 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c20489 _d20489 |
||