| 000 | 00536nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250812130720.0 | ||
| 008 | 250812b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780070002371 | ||
| 040 | _cChuka University Library | ||
| 050 | _aHF 1017 .B88 2011 | ||
| 100 | _aBowerman, Bruce L. | ||
| 245 | _aBusiness statistics in practice. | ||
| 250 | _a2nd canadian ed | ||
| 260 |
_aCanada, USA _bMcGraw-Hill. _c2011. |
||
| 300 | _a692p. | ||
| 650 |
_a1. Commercial statistics. 2. Statistics. _919501 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c20367 _d20367 |
||