| 000 | 00479nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250812114045.0 | ||
| 008 | 250812b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0136382053 | ||
| 040 | _cChuka university | ||
| 050 | _aHG 6042 .C 69 1985 | ||
| 100 |
_aCox, C. John, Rubinstein Mark _921215 |
||
| 245 | _aOptions markets | ||
| 260 |
_aChicago,USA _bPrentice hall _c1985 |
||
| 300 | _a498p | ||
| 650 |
_aPut and call transactions _921216 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c20349 _d20349 |
||