| 000 | 00498nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251028095213.0 | ||
| 008 | 250728b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978007874636 | ||
| 040 | _cChuka University Library | ||
| 050 | _aQD 460 .C44 2008 | ||
| 100 |
_aThandi Buthelezi and Laurel Dingrando _920586 |
||
| 245 | _aChemistry Matter and Chance | ||
| 260 |
_aOrion Place, Columbus _bGlencoe _c2008 |
||
| 300 | _a1052P. | ||
| 650 |
_aChemistry _9144 |
||
| 942 |
_2lcc _cBK _n0 _03 |
||
| 999 |
_c20007 _d20007 |
||