| 000 | 00464nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250725113509.0 | ||
| 008 | 250725b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0153101415 | ||
| 040 | _cChuka university library | ||
| 050 | _aR 130.5 .G533 1999 C.9 | ||
| 100 |
_aGibbons Charlie _920500 |
||
| 245 | _aYour Health | ||
| 260 |
_aOrlando _bHarcourt Brace $ Company _c1999 |
||
| 300 | _a290P | ||
| 650 |
_a1. Health _920501 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c19959 _d19959 |
||