| 000 | 00432nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250721104819.0 | ||
| 008 | 250721b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0910944008 | ||
| 040 | _cchuka university library | ||
| 100 |
_aEdwards D. Robert & John Magee _919946 |
||
| 245 | _aTechnical Analysis of Stock Trends | ||
| 300 | _a494p | ||
| 650 |
_atechnical analysis of stock trends _919947 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c19621 _d19621 |
||