| 000 | 00576nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250721094559.0 | ||
| 008 | 250721b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-13-049782-7 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aHG 4651 _bF28 2003 |
||
| 100 |
_aFabozi,Frank J. _919908 |
||
| 245 | _aBond Markets ,analysis and strategies | ||
| 250 | _a5th ed. | ||
| 260 |
_aNew Jersey _bPearson _c2003 |
||
| 300 | _a670p. | ||
| 650 | _2Bonds | ||
| 650 | _2Investment analysis | ||
| 650 | _2Portifolio management | ||
| 650 | _2Bond market | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c19599 _d19599 |
||