| 000 | 00371nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250718124556.0 | ||
| 008 | 250718b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781934534267 | ||
| 040 | _cchuka university | ||
| 245 | _aEcon Alive The Power to Choose | ||
| 300 | _a388p | ||
| 650 |
_aEconomics _99863 |
||
| 700 |
_aECON _919660 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c19479 _d19479 |
||