| 000 | 00513nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250709123051.0 | ||
| 008 | 250709b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781641055048 | ||
| 040 | _cChuka university | ||
| 050 | _aKF 9223 . A44 2020 | ||
| 100 |
_aAmerican Bar Assosiation _919296 |
||
| 245 | _aMonitors and monitoring | ||
| 260 |
_aUSA _bAmerican Bar Association _c2020 |
||
| 300 | _a77p | ||
| 650 |
_a1. Criminal justice,Administration of United states _919297 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c19276 _d19276 |
||