000 | 00397nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240712115027.0 | ||
008 | 240712b |||||||| |||| 00| 0 eng d | ||
020 | _a0.263.05429.2 | ||
040 | _cChuka University | ||
050 |
_aTX 353 _b.K56 C.1 |
||
100 |
_aKing Aileen _916867 |
||
245 | _aBetter Home Management | ||
260 |
_aLondon _bmills &Boon Ltd _c1973 |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c17887 _d17887 |