| 000 | 00403nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240705154240.0 | ||
| 008 | 240705b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9251054215 | ||
| 040 | _cCHUKA UNIVERSITY LIBRARY | ||
| 050 |
_aFAO SF 55 _b .L58 2006 |
||
| 100 |
_aFAO _92242 |
||
| 245 | _aLIVESTOCK REPORT 2006 | ||
| 260 |
_aROME _bFAO _c2006 |
||
| 300 | _a83p. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c17519 _d17519 |
||