000 | 00386nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240404161630.0 | ||
008 | 240404b |||||||| |||| 00| 0 eng d | ||
020 | _a081900636 | ||
040 | _cCHUKA UNIVERSITY | ||
050 |
_aBV4638. _bL38 1980 |
||
100 |
_aLAUDER ROBERT E _914249 |
||
245 | _aHOPE | ||
300 | _a98p | ||
650 |
_areligious _911844 |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c16267 _d16267 |