| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231013185157.0 | ||
| 008 | 230107s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9966470867 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aFIC PN 6099 _b.M87 2004 |
||
| 100 |
_aMurugu,Kinuthia _94997 |
||
| 245 | 0 | _aFEELINGS JUST FEELINGS/ | |
| 260 |
_aPhoenix _bNairobi _c2004 |
||
| 300 | _a128p | ||
| 942 |
_cBK _2lcc _n0 _01 |
||
| 999 |
_c15193 _d15193 |
||