| 000 | 00424nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230808161621.0 | ||
| 008 | 230808b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9966-7460-7-2 | ||
| 040 | _cChuka University Library | ||
| 050 | _aGE 105 .K4 2010 | ||
| 100 |
_aNEMA _9342 |
||
| 245 | _aKenya Shoreline Management Strategy | ||
| 260 |
_aNairobi, Kenya _bNEMA _c2010 |
||
| 300 | _a72p | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c15084 _d15084 |
||