| 000 | 00449nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230803103654.0 | ||
| 008 | 230803b |||||||| |||| 00| 0 eng d | ||
| 020 | _a85160133 | ||
| 040 | _cChuka University Library | ||
| 050 | _aSLB QD 95 .S636 1969 | ||
| 245 | _aSpectroscopic Properties of Inorganic and Organometallic Compounds volume 2/ | ||
| 260 |
_aLondon _bThe chemical Society _c1969 |
||
| 300 |
_a534p. _bincludes index |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c14898 _d14898 |
||