| 000 | 00455nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230622162627.0 | ||
| 008 | 230622b |||||||| |||| 00| 0 eng d | ||
| 040 | _cChuka university library | ||
| 100 | _aNjeru,Dennis Gitonga | ||
| 245 | _aGrowth performance of goats fed on five browse forage mixtures as supplements to low qualiyty basal diet | ||
| 300 |
_a44 p _bNo illustrations |
||
| 600 | _aNjeru Denis gitonga | ||
| 942 |
_2lcc _cREF _n0 |
||
| 999 |
_c14517 _d14517 |
||