000 | 00526nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230622160719.0 | ||
008 | 230622b |||||||| |||| 00| 0 eng d | ||
040 | _cChuka University | ||
100 | _aKinyua James Muita | ||
245 | _aAssessment of sweet potato cultivars as protein and energy feed supplements in th kenyan highland. | ||
260 |
_aChuka _bChuka university _c2013 |
||
300 |
_a84 _bIllustrated |
||
600 | _aKinyua James Muita | ||
650 |
_aFeeds,Animal nutriation _910356 |
||
942 |
_2lcc _cREF _n0 |
||
999 |
_c14514 _d14514 |