000 | 00397nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230515103044.0 | ||
008 | 230515b |||||||| |||| 00| 0 eng d | ||
020 | _a9251014434 | ||
040 | _cCHUKA UNIVERSITY | ||
100 |
_aFAO _92242 |
||
245 | _aINTEGRATING CROPS AND LIVESTOCK IN WEST AFRICA | ||
300 | _a112P | ||
650 |
_2AGRICULTURE _aAFRICA,WEST _99833 |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c14260 _d14260 |