| 000 | 01974cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 16292866 | ||
| 003 | OSt | ||
| 005 | 20240305192513.0 | ||
| 008 | 100618s2010 caua b 001 0 eng | ||
| 010 | _a 2010023251 | ||
| 020 | _a9781591588658 (pbk. : alk. paper) | ||
| 020 | _a9781591588634 (alk. paper) | ||
| 020 | _a1591588634 (alk. paper) | ||
| 020 | _a1591588650 (pbk. : alk. paper) | ||
| 020 | _a9781591588689 (ebook) | ||
| 020 | _a1591588685 (ebook) | ||
| 035 | _a(OCoLC)ocn548555591 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dOCL _dBWX _dOCL _dOCLCR _dVP@ _dDLC |
||
| 050 | 0 | 0 |
_aZ 669 _b.S55 2010 |
| 082 | 0 | 0 |
_a020/.72 _222 |
| 100 | 1 |
_aConnaway, Lynn Silipigni and Ronald R. Powell _910414 |
|
| 245 | 1 | 0 |
_aBasic research methods for librarians / _cLynn Silipigni Connaway and Ronald R. Powell. |
| 250 | _a5th ed. | ||
| 260 |
_aSanta Barbara, Calif. : _bLibraries Unlimited, _cc2010. |
||
| 300 |
_axii, 370 p. : _bill. ; _c27 cm. |
||
| 490 | 1 | _aLibrary and information science text series | |
| 500 | _aPowell's name appears first on the previous edition. | ||
| 504 | _aIncludes bibliographical references (p. 323-354) and indexes. | ||
| 505 | 0 | _aResearch and librarianship -- Developing the research study -- Selecting the research method -- Survey research and sampling -- Data collection techniques -- Experimental research -- Qualitative research methods -- Historical research -- Analysis of data -- Writing the research proposal -- Presentation of the research report. | |
| 650 | 0 |
_aLibrary science _xResearch _xMethodology. _910415 |
|
| 700 | 1 |
_aPowell, Ronald R. _910416 |
|
| 830 | 0 |
_aLibrary and information science text series. _910417 |
|
| 856 | 4 | 2 |
_uhttp://lu.com/showbook.cfm?isbn=9781591588658 _zPublisher's description |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 936 | _aPR 678530587 | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c13736 _d13736 |
||