000 | 00390nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230704122218.0 | ||
008 | 230223b |||||||| |||| 00| 0 eng d | ||
040 | _cCHUKA UNIVERSITY | ||
050 | _aHF 5691.S2 1997 | ||
100 |
_aSALEEMI,NISAR AHMAD _98294 |
||
245 | _aSTATISTICS SIMPLIFIED | ||
260 |
_aNAIROBI-KENYA _bSALEEMI PUBLICATIONS LTD _c1997 |
||
942 |
_2lcc _cBK _n0 _02 |
||
999 |
_c13675 _d13675 |