000 | 00419nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230810094342.0 | ||
008 | 230222s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9291370058 | ||
040 | _cChuka University Library | ||
050 |
_aFAO HD 9259 _bT752D75 1994 |
||
100 |
_aFAO _92242 |
||
245 | 0 | _aDRIED/DEHYDRATED TROPICAL FRUIT;A SURVEY OF MAJOR MARKETS | |
260 |
_aFAO _bRome _c1994 |
||
942 |
_cBK _2lcc |
||
999 |
_c13349 _d13349 |