000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240124145916.0 | ||
008 | 230222s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780073530574 | ||
040 | _cChuka University Library | ||
050 |
_aSBL QA 76.756 _bA33 2006 |
||
100 |
_aAdair, Troy A. _97217 |
||
245 | 0 | _aExcel applications for investments | |
260 |
_a Boston _bMc Graw-Hill _c2006 |
||
300 | _a254p. | ||
942 |
_cBK _2lcc |
||
999 |
_c12147 _d12147 |