| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240626103823.0 | ||
| 008 | 230222s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8182810833 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aQA 531 _bM58 2007 |
||
| 100 | _aMittal, P. K. | ||
| 245 | 0 | _aTrigonometry | |
| 260 |
_aDelhi _bVirinda _c2007 |
||
| 300 |
_a246p _bIllustrated |
||
| 650 | _aMathematics | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c11745 _d11745 |
||