| 000 | 00847nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240708111955.0 | ||
| 008 | 230222s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9971-51-315-3 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aSBL QA 76.6 _bF45 2005 V |
||
| 100 |
_aWilliam Feller _96844 |
||
| 245 | 3 | _aAn introduction to prabability theory and its applications | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew york. _b John Wiley&Sons _c2005 |
||
| 260 | _aChichester. | ||
| 260 | _aBrisbane | ||
| 260 | _aToronto | ||
| 260 | _aSingapore | ||
| 300 | _a509 p. | ||
| 650 | _2Computer programing | ||
| 650 | _2Formal languages | ||
| 650 | _2computer network protocal | ||
| 650 | _2electronic data processing | ||
| 650 | _2formal methods (computer science) | ||
| 700 |
_aJohn wiley & sons _916399 |
||
| 942 |
_cBK _2lcc |
||
| 999 |
_c11607 _d11607 |
||