Prentice Hall Mathematics Algebra I (Record no. 19856)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250731114401.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250723b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131808540 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA 154.2 |
| Item number | .A44 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Allan E. Bellman and Sadie Chavis Bragg |
| 9 (RLIN) | 20332 |
| 245 ## - TITLE STATEMENT | |
| Title | Prentice Hall Mathematics Algebra I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Florida |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 851P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Algebra 1 |
| 9 (RLIN) | 20668 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Long Loan Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Collection Books | Chogoria Campus Library | Chogoria Campus Library | General Stacks | 01/07/2025 | From Prof. Hummfrey Kirimi | QA 154.2 .A44 2004 C.1 | 27389/2025 | 23/07/2025 | 1 | 23/07/2025 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Chogoria Campus Library | Chogoria Campus Library | General Stacks | 01/07/2025 | From Prof. Hummfrey Kirimi | QA 154.2 .A44 2004 C.2 | 27376/2025 | 23/07/2025 | 2 | 23/07/2025 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Chogoria Campus Library | Chogoria Campus Library | General Stacks | 01/07/2025 | From Prof. Hummfrey Kirimi | QA 154.2 .A44 2004 C.3 | 27375/2025 | 23/07/2025 | 3 | 23/07/2025 | Long Loan Books | |||||
| Library of Congress Classification | Main Campus Library | Chogoria Campus Library | General Stacks | 31/07/2025 | Donation from Prof Humprey Kirimi | QA 154.2 .A44 2004 | 27883/2025 | 31/07/2025 | 5 | 31/07/2025 | Long Loan Books | ||||||
| Library of Congress Classification | General Collection Books | Chogoria Campus Library | Chogoria Campus Library | General Stacks | 31/07/2025 | Donation from Prof Humprey Kirimi | QA 154.2 .A44 2004 C.4 | 27884/2025 | 31/07/2025 | 4 | 31/07/2025 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Chogoria Campus Library | Chogoria Campus Library | General Stacks | 31/07/2025 | Donation from Prof Humprey Kirimi | QA 154.2 .A44 2004 C.6 | 27882/2025 | 31/07/2025 | 6 | 31/07/2025 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Chogoria Campus Library | Chogoria Campus Library | General Stacks | 31/07/2025 | Donation from Prof Humprey Kirimi | QA 154.2 .A44 2004 C.7 | 27881/2025 | 31/07/2025 | 7 | 31/07/2025 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Chogoria Campus Library | Chogoria Campus Library | General Stacks | 31/07/2025 | Donation from Prof Humprey Kirimi | QA 154.2 .A44 2004 C.8 | 27880/2025 | 31/07/2025 | 8 | 31/07/2025 | Long Loan Books |
