Fifth International Research Conference:Theme="Harnessing Innovative Milestones for Visions Achievements (HIMVA)" (Record no. 15488)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230921154402.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230921b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC 61 |
| Item number | C58 2018 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Chuka University Library |
| 9 (RLIN) | 12768 |
| 245 ## - TITLE STATEMENT | |
| Title | Fifth International Research Conference:Theme="Harnessing Innovative Milestones for Visions Achievements (HIMVA)" |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chuka |
| Name of publisher, distributor, etc. | Chuka University |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 135p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Harnessing Innovations |
| 9 (RLIN) | 10800 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Reference Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 21/09/2023 | H 61 .C58 2018 SUPP V.5 | 22367/2023 | 21/09/2023 | 3 | 21/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 21/09/2023 | H 61 .C58 2018 SUPP V.5 | 22365/2023 | 21/09/2023 | 1 | 21/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 21/09/2023 | H 61 .C58 2018 SUPP V.5 | 22362/2023 | 21/09/2023 | 6 | 21/09/2023 | Reference Books | |||||
| Library of Congress Classification | Not For Loan | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 21/09/2023 | H 61 .C58 2018 SUPP V.5 | 22381/2023 | 21/09/2023 | 2 | 21/09/2023 | Reference Books | ||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 21/09/2023 | H 61 .C58 2018 SUPP V.5 | 22356/2023 | 21/09/2023 | 4 | 21/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 21/09/2023 | H 61 .C58 2018 SUPP V.5 | 22358/2023 | 21/09/2023 | 5 | 21/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 21/09/2023 | H 61 .C58 2018 SUPP V.5 | 22363/2023 | 21/09/2023 | 9 | 21/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 21/09/2023 | H 61 .C58 2018 SUPP V.5 | 22382/2023 | 21/09/2023 | 7 | 21/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 21/09/2023 | H 61 .C58 2018 SUPP V.5 | 22379/2023 | 21/09/2023 | 8 | 21/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 22/09/2023 | H 61 .C58 2018 SUPP V.5 | 22360/2023 | 22/09/2023 | 10 | 22/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 22/09/2023 | H 61 .C58 2018 SUPP V.5 | 22357/2023 | 22/09/2023 | 11 | 22/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 22/09/2023 | H 61 .C58 2018 SUPP V.5 | 22361/2023 | 22/09/2023 | 12 | 22/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 22/09/2023 | H 61 .C58 2018 SUPP V.5 | 22364/2023 | 22/09/2023 | 13 | 22/09/2023 | Reference Books | |||||
| Library of Congress Classification | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 22/09/2023 | H 61 .C58 2018 SUPP V.5 | 22380/2023 | 22/09/2023 | 14 | 22/09/2023 | Reference Books | |||||
| Library of Congress Classification | Not For Loan | Reference Collection | Main Campus Library | Main Campus Library | General Stacks | 25/09/2023 | H 61 .C58 2018 SUPP V.5 | 22387/2023 | 25/09/2023 | 15 | 25/09/2023 | Reference Books |
