Nutrient cycling in agroecosystems (Record no. 15418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00667nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230914112828.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230914b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 13851314 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | S 631 |
| Item number | .N88 2006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Andre Batiano, Boaz Waswa, Job Kihara and Joseph kimetu (ed) |
| 9 (RLIN) | 12589 |
| 245 ## - TITLE STATEMENT | |
| Title | Nutrient cycling in agroecosystems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dordrecht |
| Name of publisher, distributor, etc. | Springer |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 271p |
| Other physical details | Illustrated |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fertilizers |
| General subdivision | Periodicals |
| 9 (RLIN) | 12590 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nutrient cycles |
| General subdivision | Periodicals |
| 9 (RLIN) | 12591 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cropping systems |
| Form subdivision | Environmental aspects |
| General subdivision | Periodicals |
| 9 (RLIN) | 12592 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Long Loan Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/09/2023 | S 631 .N88 2006 V.76 | 21991/2023 | 14/09/2023 | 1 | 14/09/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/09/2023 | S 631 .N88 2006 V.76 | 21990/2023 | 14/09/2023 | 2 | 14/09/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/09/2023 | S 631 .N88 2006 V.76 | 21989/2023 | 14/09/2023 | 3 | 14/09/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/09/2023 | S 631 .N88 2006 V.76 | 21988/2023 | 14/09/2023 | 4 | 14/09/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/09/2023 | S 631 .N88 2006 V.76 | 21987/2023 | 14/09/2023 | 5 | 14/09/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/09/2023 | S 631 .N88 2006 V.76 | 21986/2023 | 14/09/2023 | 6 | 14/09/2023 | Long Loan Books |
