County governments budget implimentation review report: First half, FY 2017/18 (Record no. 15273)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230821105841.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230821b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ 81.3 |
| Item number | .K4C68 2018 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Office of the controller of budget, the Republic of Kenya |
| 9 (RLIN) | 12163 |
| 245 ## - TITLE STATEMENT | |
| Title | County governments budget implimentation review report: First half, FY 2017/18 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nairobi |
| Name of publisher, distributor, etc. | Office of the controller of budget, the Republic of Kenya |
| Date of publication, distribution, etc. | March, 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 300p |
| Other physical details | Illustrated |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Budget implimentation |
| General subdivision | County governments |
| Geographic subdivision | Kenya |
| 9 (RLIN) | 12153 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Long Loan Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Special Collections | Main Campus Library | Chogoria Campus Library | General Stacks | 25/08/2025 | HJ 81.3 .K4C68 2018 | 15627/2019 | 25/08/2025 | 11 | 25/08/2025 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15623/2019 | 21/08/2023 | 16 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15642/2019 | 21/08/2023 | 7 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15628/2019 | 21/08/2023 | 10 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15639/2019 | 21/08/2023 | 5 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15634/2019 | 21/08/2023 | 3 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15624/2019 | 21/08/2023 | 14 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15651/2019 | 21/08/2023 | 20 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15643/2019 | 21/08/2023 | 25 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15641/2019 | 21/08/2023 | 6 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15626/2019 | 21/08/2023 | 12 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15625/2019 | 21/08/2023 | 13 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15646/2019 | 21/08/2023 | 24 | 21/08/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 21/08/2023 | HJ 81.3 .K4C68 2018 | 15630/2019 | 21/08/2023 | 17 | 21/08/2023 | Long Loan Books |
