Journal of environmental sustainability advancement research (Record no. 14763)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250605120353.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230721b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2409-966X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GE 105 |
| Item number | .C48 2021 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Chuka University |
| 9 (RLIN) | 10790 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of environmental sustainability advancement research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chuka |
| Name of publisher, distributor, etc. | Chuka University |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 154 pages |
| Other physical details | Illustrated |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Environmental sustainability |
| 9 (RLIN) | 10825 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Long Loan Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21424/2022 | 21/07/2023 | 11 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21434/2022 | 08/08/2023 | 1 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21428/2022 | 21/07/2023 | 9 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21432/2022 | 21/07/2023 | 3 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21425/2022 | 21/07/2023 | 10 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21427/2022 | 21/07/2023 | 7 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21421/2022 | 21/07/2023 | 4 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21422/2022 | 21/07/2023 | 13 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21423/2022 | 21/07/2023 | 12 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C48 2021 V.7 | 21433/2022 | 21/07/2023 | 2 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C58 2021 V.7 | 21426/2022 | 21/07/2023 | 8 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C58 2021 V.7 | 21430/2022 | 21/07/2023 | 5 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 21/07/2023 | GE 105 .C58 2021 V.7 | 21429/2022 | 21/07/2023 | 6 | 21/07/2023 | Long Loan Books | |||||
| Library of Congress Classification | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 26/07/2023 | GE 105 .C48 2021 V.7 | 21431/2022 | 26/07/2023 | 4 | 26/07/2023 | Long Loan Books |
