Internal research funded projects: Chuka University International Research Conference Delegates = Final reports bulletin (2014 - 2020) (Record no. 14757)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00575nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230720130157.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230720b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | H 61 |
| Item number | .C58 2020 V.3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chuka University |
| 245 ## - TITLE STATEMENT | |
| Title | Internal research funded projects: Chuka University International Research Conference Delegates = Final reports bulletin (2014 - 2020) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chuka |
| Name of publisher, distributor, etc. | Chuka University |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 128 pages |
| Other physical details | Illustrated |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Research funded projects |
| 9 (RLIN) | 10812 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Reference Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Chogoria Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21441/2022 | 20/07/2023 | 7 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Chogoria Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21435/2022 | 20/07/2023 | 13 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Chogoria Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21463/2022 | 20/07/2023 | 14 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Embu Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21437/2022 | 20/07/2023 | 11 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Embu Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21436/2022 | 20/07/2023 | 12 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21442/2022 | 20/07/2023 | 6 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21445/2022 | 20/07/2023 | 3 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21443/2022 | 20/07/2023 | 5 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21438/2022 | 20/07/2023 | 10 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21446/2022 | 20/07/2023 | 2 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21462/2022 | 20/07/2023 | 1 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21444/2022 | 20/07/2023 | 4 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21440/2022 | 20/07/2023 | 8 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2020 V.3 | 21439/2022 | 20/07/2023 | 9 | 20/07/2023 | Reference Books |
