Seventh international research conference: Theme= "sharing current innovations to revitalize economic development (Record no. 14743)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230720102853.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230720b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | H 61 |
| Item number | .C58 2021 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chuka University |
| 245 ## - TITLE STATEMENT | |
| Title | Seventh international research conference: Theme= "sharing current innovations to revitalize economic development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chuka |
| Name of publisher, distributor, etc. | Chuka University |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 629 pages |
| Other physical details | Illustrated |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Research |
| 9 (RLIN) | 10798 |
| General subdivision | Chuka University |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Reference Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Chogoria Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21451/2022 | 20/07/2023 | 10 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Chogoria Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21450/2022 | 20/07/2023 | 11 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Chogoria Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21458/2022 | 20/07/2023 | 3 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Chogoria Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21459/2022 | 20/07/2023 | 2 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Embu Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21453/2022 | 20/07/2023 | 8 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Embu Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21454/2022 | 20/07/2023 | 7 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21452/2022 | 20/07/2023 | 9 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21449/2022 | 20/07/2023 | 12 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21447/2022 | 20/07/2023 | 14 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21460/2022 | 20/07/2023 | 1 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21448/2022 | 20/07/2023 | 13 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21455/2022 | 20/07/2023 | 6 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21456/2022 | 20/07/2023 | 5 | 20/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 20/07/2023 | H 61 .C58 2021 V.7 | 21457/2022 | 20/07/2023 | 4 | 20/07/2023 | Reference Books |
