Proceedings of the 3rd Chuka University international research conference held in the main campus from 26th-28th October, 2016: Theme= "Harnessing research, innovation and technology to realise sustainable development goals" (Record no. 14736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00677nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250825143303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230719b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC 58.7 |
| Item number | .C58 2017 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chuka University. |
| 245 ## - TITLE STATEMENT | |
| Title | Proceedings of the 3rd Chuka University international research conference held in the main campus from 26th-28th October, 2016: Theme= "Harnessing research, innovation and technology to realise sustainable development goals" |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chuka |
| Name of publisher, distributor, etc. | Chuka University |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 521 pages |
| Other physical details | illustrated |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Research, innovation and technology |
| 9 (RLIN) | 10791 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Reference Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | Law Library | 19/07/2023 | HC 58.7 .C58 2017 V.3 | 14396/2018 | 19/07/2023 | 13 | 19/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | General Stacks | 19/07/2023 | HC 58.7 .C58 2017 V.3 | 14397/2018 | 19/07/2023 | 12 | 19/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | Business Studies Library | 19/07/2023 | HC 58.7 .C58 2017 V.3 | 14401/2018 | 19/07/2023 | 11 | 19/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | Business Studies Library | 19/07/2023 | HC 58.7 .C58 2017 V.3 | 14393/2018 | 19/07/2023 | 16 | 19/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | Science Block Library | 19/07/2023 | HC 58.7 .C58 2017 V.3 | 14407/2018 | 19/07/2023 | 14 | 19/07/2023 | Reference Books | ||||
| Library of Congress Classification | Not For Loan | Special Collections | Main Campus Library | Main Campus Library | Science Block Library | 19/07/2023 | HC 58.7 .C58 2017 V.3 | 14395/2018 | 19/07/2023 | 17 | 19/07/2023 | Reference Books |
