Energy Digest (Record no. 13823)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240710114030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230314b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ 808 |
| Item number | .E54 2020 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Kenya renewable energy association |
| 9 (RLIN) | 16696 |
| 245 ## - TITLE STATEMENT | |
| Title | Energy Digest |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nairobi |
| Name of publisher, distributor, etc. | Point One Media |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 31p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Renewable energy--Kenya |
| 9 (RLIN) | 8733 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Long Loan Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21482/2022 | 14/03/2023 | 8 | 14/03/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21484/2022 | 14/03/2023 | 6 | 14/03/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21485/2022 | 14/03/2023 | 5 | 14/03/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21486/2022 | 14/03/2023 | 4 | 14/03/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21487/2022 | 14/03/2023 | 3 | 14/03/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21488/2022 | 14/03/2023 | 2 | 14/03/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21489/2022 | 14/03/2023 | 1 | 14/03/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21480/2022 | 14/03/2023 | 9 | 14/03/2023 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21481/2022 | 14/03/2023 | 10 | 14/03/2023 | Long Loan Books | |||||
| Library of Congress Classification | Main Campus Library | Main Campus Library | General Stacks | 14/03/2023 | TJ 808 .E54 2020 | 21483/2022 | 14/03/2023 | 7 | 14/03/2023 | Long Loan Books |
